filing.firehose

Buried-Events Leaderboard — updated 2026-09-07

US public companies ranked by how often their 8-K filings contain body-text language flagged by our classifier as suggesting a more specific item code than the filer reported. Cyber language under Item 8.01, officer-departure language under Item 8.01, material-agreement language under Item 8.01 — all flagged here.

Methodology: we body-text-classify every 8-K filing in the FilingFirehose archive. A "buried event" is a filing where the body language matches a specific item code (e.g. 1.05 cybersecurity, 5.02 officer departure) but the filer reported only the generic Item 8.01 ("Other Events"). Companies with fewer than 5 8-Ks in the archive are excluded to avoid noise. Methodology details: /research/buried-events.

Try Pro free for 3 days, no card → Read the methodology →

Top 100 most-buried companies (500 analyzed)

Rank Company Total 8-Ks Buried Rate
1 Quantum Cyber N.V. 13 13 100%
2 QVC INC 7 7 100%
3 QVC Group, Inc. 7 7 100%
4 CHARLES & COLVARD LTD 7 7 100%
5 LIVEPERSON INC 6 6 100%
6 Aterian, Inc. 5 5 100%
7 Cyber Enviro-Tech, Inc. 5 5 100%
8 Kennedy-Wilson Holdings, Inc. 5 5 100%
9 Archimedes Tech SPAC Partners II Co. 5 5 100%
10 Genprex, Inc. 13 12 92%
11 Assertio Holdings, Inc. 10 9 90%
12 SANGAMO THERAPEUTICS, INC 8 7 88%
13 LISATA THERAPEUTICS, INC. 8 7 88%
14 HWH International Inc. 7 6 86%
15 Netcapital Inc. 13 11 85%
16 HeartSciences Inc. 13 11 85%
17 Future Vision II Acquisition Corp. 6 5 83%
18 Cenntro Inc. 6 5 83%
19 Versus Systems Inc. 5 4 80%
20 CALAVO GROWERS INC 5 4 80%
21 Sila Realty Trust, Inc. 5 4 80%
22 Mission Produce, Inc. 5 4 80%
23 TruBridge, Inc. 5 4 80%
24 OFFICE PROPERTIES INCOME TRUST 5 4 80%
25 National Storage Affiliates Trust 5 4 80%
26 Jet.AI Inc. 8 6 75%
27 Esperion Therapeutics, Inc. 7 5 71%
28 Polomar Health Services, Inc. 7 5 71%
29 Brag House Holdings, Inc. 7 5 71%
30 RE/MAX Holdings, Inc. 10 7 70%
31 Volato Group, Inc. 13 9 69%
32 Cue Biopharma, Inc. 9 6 67%
33 DNA X, Inc. 9 6 67%
34 Beyond Air, Inc. 9 6 67%
35 Stellar Bancorp, Inc. 6 4 67%
36 Catheter Precision, Inc. 6 4 67%
37 CROSS COUNTRY HEALTHCARE INC 6 4 67%
38 Taylor Morrison Home Corp 6 4 67%
39 ERP OPERATING LTD PARTNERSHIP 6 4 67%
40 XOMA Royalty Corp 6 4 67%
41 AVALONBAY COMMUNITIES INC 8 5 62%
42 Sadot Group Inc. 20 12 60%
43 SOUNDHOUND AI, INC. 10 6 60%
44 RED ROBIN GOURMET BURGERS INC 10 6 60%
45 WRAP TECHNOLOGIES, INC. 5 3 60%
46 Healthcare Triangle, Inc. 5 3 60%
47 ZeroStack Corp. 5 3 60%
48 WORTHINGTON ENTERPRISES, INC. 5 3 60%
49 DoubleVerify Holdings, Inc. 5 3 60%
50 HNO International, Inc. 5 3 60%
51 SELECT MEDICAL HOLDINGS CORP 5 3 60%
52 ENVIRI Corp 5 3 60%
53 JFB Construction Holdings 5 3 60%
54 JANUS HENDERSON GROUP PLC 5 3 60%
55 MARINE PRODUCTS CORP 5 3 60%
56 VivoSim Labs, INC. 5 3 60%
57 ONCOR ELECTRIC DELIVERY CO LLC 5 3 60%
58 SCWorx Corp. 5 3 60%
59 CATALYST PHARMACEUTICALS, INC. 5 3 60%
60 Profusa, Inc. 17 10 59%
61 American Strategic Investment Co. 14 8 57%
62 Vivakor, Inc. 14 8 57%
63 Axalta Coating Systems Ltd. 7 4 57%
64 InMed Pharmaceuticals Inc. 7 4 57%
65 Lunai Bioworks Inc. 7 4 57%
66 LIXTE BIOTECHNOLOGY HOLDINGS, INC. 7 4 57%
67 USA Rare Earth, Inc. 18 10 56%
68 La Rosa Holdings Corp. 18 10 56%
69 ACRES Commercial Realty Corp. 9 5 56%
70 Crinetics Pharmaceuticals, Inc. 9 5 56%
71 Tenon Medical, Inc. 11 6 55%
72 Borealis Foods Inc. 11 6 55%
73 Live Oak Acquisition Corp. V 11 6 55%
74 Maison Solutions Inc. 10 5 50%
75 CXApp Inc. 10 5 50%
76 Sensei Biotherapeutics, Inc. 10 5 50%
77 Corvex, Inc. 10 5 50%
78 Sleep Number Corp 10 5 50%
79 AMERICAN REBEL HOLDINGS INC 8 4 50%
80 NOCERA, INC. 8 4 50%
81 Global Business Travel Group, Inc. 8 4 50%
82 BANNER CORP 8 4 50%
83 Liminatus Pharma, Inc. 8 4 50%
84 ENDRA Life Sciences Inc. 6 3 50%
85 IonQ, Inc. 6 3 50%
86 CareDx, Inc. 6 3 50%
87 Oncotelic Therapeutics, Inc. 6 3 50%
88 Equitable Holdings, Inc. 6 3 50%
89 Tri Pointe Homes, Inc. 6 3 50%
90 LEGGETT & PLATT INC 6 3 50%
91 Senti Biosciences, Inc. 6 3 50%
92 Iridium Communications Inc. 6 3 50%
93 Camp4 Therapeutics Corp 6 3 50%
94 Envirotech Vehicles, Inc. 6 3 50%
95 Organon & Co. 6 3 50%
96 HUBBELL INC 6 3 50%
97 Baker Hughes Co 6 3 50%
98 Nexentis Technologies Inc. 6 3 50%
99 FOCUS UNIVERSAL INC. 6 3 50%
100 Banzai International, Inc. 6 3 50%

Download the full leaderboard CSV

Top 50 companies, all columns (CIK, total 8-Ks, buried count, rate). Free, email-gated.

Embed this on your site

For finance newsletter writers, fund websites, or RIA blogs: drop the live leaderboard as an iframe. Updates daily.

<iframe src="https://filingfirehose.com/embed/leaderboard" width="100%" height="600" style="border:none;"></iframe>

Want this monitored for your watchlist?

FilingFirehose flags buried events the moment they're filed. Set up a webhook to your Slack, your CI, or your trading system. Free 3-day Pro trial, no card required.

Try Pro free for 3 days, no card →

Read more

Companies appear on this leaderboard based on automated body-text analysis. Inclusion does not constitute an allegation of intentional misclassification — our classifier flags language patterns, not filer intent. If you represent a listed company and would like to discuss your filings, email info@filingfirehose.com.

Try it on your stack

Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.

View pricing → Read API docs