filing.firehose

Buried-Events Leaderboard — updated 2026-06-20

US public companies ranked by how often their 8-K filings contain body-text language flagged by our classifier as suggesting a more specific item code than the filer reported. Cyber language under Item 8.01, officer-departure language under Item 8.01, material-agreement language under Item 8.01 — all flagged here.

Methodology: we body-text-classify every 8-K filing in the FilingFirehose archive. A "buried event" is a filing where the body language matches a specific item code (e.g. 1.05 cybersecurity, 5.02 officer departure) but the filer reported only the generic Item 8.01 ("Other Events"). Companies with fewer than 5 8-Ks in the archive are excluded to avoid noise. Methodology details: /research/buried-events.

Try Pro free for 3 days, no card → Read the methodology →

Top 100 most-buried companies (241 analyzed)

Rank Company Total 8-Ks Buried Rate
1 Quantum Cyber N.V. 9 9 100%
2 Genprex, Inc. 7 7 100%
3 Kennedy-Wilson Holdings, Inc. 5 5 100%
4 LISATA THERAPEUTICS, INC. 5 5 100%
5 Assertio Holdings, Inc. 10 9 90%
6 Netcapital Inc. 8 7 88%
7 Profusa, Inc. 8 7 88%
8 CALAVO GROWERS INC 5 4 80%
9 MSP Recovery, Inc. 5 4 80%
10 Mission Produce, Inc. 5 4 80%
11 Volato Group, Inc. 8 6 75%
12 CXApp Inc. 6 4 67%
13 Cue Biopharma, Inc. 6 4 67%
14 NEXGEL, INC. 6 4 67%
15 Sensei Biotherapeutics, Inc. 8 5 62%
16 Allegiant Travel CO 8 5 62%
17 Live Oak Acquisition Corp. V 8 5 62%
18 American Strategic Investment Co. 10 6 60%
19 MasterBrand, Inc. 5 3 60%
20 RenX Enterprises Corp. 5 3 60%
21 Tri Pointe Homes, Inc. 5 3 60%
22 Evolution Metals & Technologies Corp. 5 3 60%
23 Trump Media & Technology Group Corp. 5 3 60%
24 ENVIRI Corp 5 3 60%
25 HUBBELL INC 5 3 60%
26 MARINE PRODUCTS CORP 5 3 60%
27 Esperion Therapeutics, Inc. 5 3 60%
28 XOMA Royalty Corp 5 3 60%
29 Stellar Bancorp, Inc. 5 3 60%
30 Vivakor, Inc. 7 4 57%
31 Lunai Bioworks Inc. 7 4 57%
32 Trinseo PLC 9 5 56%
33 USA Rare Earth, Inc. 11 6 55%
34 Jaguar Health, Inc. 13 7 54%
35 Allbirds, Inc. 12 6 50%
36 Sadot Group Inc. 8 4 50%
37 Borealis Foods Inc. 8 4 50%
38 DEVON ENERGY CORP/DE 8 4 50%
39 DevvStream Corp. 8 4 50%
40 RED ROBIN GOURMET BURGERS INC 6 3 50%
41 Vertiv Holdings Co 6 3 50%
42 KIDZ AI Inc. 6 3 50%
43 Quince Therapeutics, Inc. 6 3 50%
44 MasterCraft Boat Holdings, Inc. 6 3 50%
45 Inotiv, Inc. 6 3 50%
46 XCF Global, Inc. 9 4 44%
47 Outlook Therapeutics, Inc. 7 3 43%
48 PDS Biotechnology Corp 7 3 43%
49 GYRE THERAPEUTICS, INC. 7 3 43%
50 Z Squared Inc. 7 3 43%
51 OLENOX INDUSTRIES INC. 5 2 40%
52 Autodesk, Inc. 5 2 40%
53 Vestand Inc. 5 2 40%
54 FLOWSERVE CORP 5 2 40%
55 BuzzFeed, Inc. 5 2 40%
56 Securetech Innovations, Inc. 5 2 40%
57 SEMPRA 5 2 40%
58 Greenland Mines Ltd 5 2 40%
59 Valion Bio, Inc. 5 2 40%
60 SOCIETY PASS INCORPORATED. 5 2 40%
61 22nd Century Group, Inc. 5 2 40%
62 PEOPLES BANCORP INC 5 2 40%
63 Nine Energy Service, Inc. 5 2 40%
64 INDEPENDENT BANK CORP /MI/ 5 2 40%
65 Global Business Travel Group, Inc. 5 2 40%
66 TIPTREE INC. 5 2 40%
67 WATSCO INC 5 2 40%
68 New Horizon Aircraft Ltd. 5 2 40%
69 Iron Horse Acquisition II Corp. 5 2 40%
70 SITIME Corp 5 2 40%
71 InMed Pharmaceuticals Inc. 5 2 40%
72 Roadzen Inc. 5 2 40%
73 OLIN Corp 5 2 40%
74 Corvex, Inc. 5 2 40%
75 UNITED COMMUNITY BANKS INC 5 2 40%
76 Big Digital Energy, Inc. 5 2 40%
77 ADDENTAX GROUP CORP. 5 2 40%
78 Nauticus Robotics, Inc. 5 2 40%
79 DNA X, Inc. 5 2 40%
80 La Rosa Holdings Corp. 13 5 38%
81 Momentus Inc. 8 3 38%
82 Sleep Number Corp 8 3 38%
83 Suncrete, Inc. 14 5 36%
84 NEXTNRG, INC. 9 3 33%
85 Allied Gaming & Entertainment Inc. 9 3 33%
86 Aspire Biopharma Holdings, Inc. 9 3 33%
87 OCEANFIRST FINANCIAL CORP 6 2 33%
88 NEXTERA ENERGY INC 6 2 33%
89 NEONC TECHNOLOGIES HOLDINGS, INC. 6 2 33%
90 GridAI Technologies Corp. 6 2 33%
91 iSpecimen Inc. 6 2 33%
92 PALVELLA THERAPEUTICS, INC. 6 2 33%
93 SOMNIGROUP INTERNATIONAL INC. 6 2 33%
94 Humacyte, Inc. 6 2 33%
95 US ENERGY CORP 6 2 33%
96 HELIX ENERGY SOLUTIONS GROUP INC 6 2 33%
97 Flag Ship Acquisition Corp 6 2 33%
98 NEUROONE MEDICAL TECHNOLOGIES Corp 6 2 33%
99 RYVYL Inc. 6 2 33%
100 Carter Bankshares, Inc. 6 2 33%

Download the full leaderboard CSV

Top 50 companies, all columns (CIK, total 8-Ks, buried count, rate). Free, email-gated.

Embed this on your site

For finance newsletter writers, fund websites, or RIA blogs: drop the live leaderboard as an iframe. Updates daily.

<iframe src="https://filingfirehose.com/embed/leaderboard" width="100%" height="600" style="border:none;"></iframe>

Want this monitored for your watchlist?

FilingFirehose flags buried events the moment they're filed. Set up a webhook to your Slack, your CI, or your trading system. Free 3-day Pro trial, no card required.

Try Pro free for 3 days, no card →

Read more

Companies appear on this leaderboard based on automated body-text analysis. Inclusion does not constitute an allegation of intentional misclassification — our classifier flags language patterns, not filer intent. If you represent a listed company and would like to discuss your filings, email info@filingfirehose.com.

Try it on your stack

Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.

View pricing → Read API docs