David Tepper (Appaloosa)
David Tepper's Appaloosa — distressed debt and equity, one of the best track records on the Street.
Alert me when David Tepper (Appaloosa) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| AMAZON COM INC | 023135106 | 1.18M | $281.8M |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 522.2K | $249.4M |
| GLOBAL PMTS INC | 37940XAU6 | 247.50M | $222.7M |
| ALPHABET INC | 02079K305 | 596.3K | $213.1M |
| NVIDIA CORPORATION | 67066G104 | 1.06M | $213.0M |
| ELECTRONIC ARTS INC | 285512109 | 971.0K | $199.1M |
| BILL HOLDINGS INC | 090043AF7 | 209.68M | $181.4M |
| PG&E CORP | 69331CAL2 | 175.00M | $179.6M |
| RIVIAN AUTOMOTIVE INC | 76954AAB9 | 131.56M | $155.8M |
| APPLE INC | 037833100 | 529.5K | $153.2M |
| LINDE PLC | G54950103 | 267.3K | $138.7M |
| LUMENTUM HLDGS INC | 55024UAF6 | 18.26M | $119.3M |
| TKO GROUP HOLDINGS INC | 87256C101 | 578.2K | $116.4M |
| SUPER MICRO COMPUTER INC | 86800U500 | 2.18M | $111.5M |
| SELECT SECTOR SPDR TR | 81369Y506 | 2.00M | $106.2M |
| AMERICAN ELEC PWR CO INC | 025537101 | 768.0K | $105.1M |
| ENTERGY CORP NEW | 29364G103 | 913.9K | $105.0M |
| DROPBOX INC | 26210CAD6 | 103.50M | $104.6M |
| JD.COM INC | 47215PAJ5 | 100.00M | $98.5M |
| ITRON INC | 465741106 | 1.14M | $98.5M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (94 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SUPER MICRO COMPUTER INC | — | 2.18M | +$111.5M |
| AMERICAN ELEC PWR CO INC | — | 768.0K | +$105.1M |
| NEBIUS GROUP N.V. | — | 310.0K | +$85.6M |
| APOGEE THERAPEUTICS INC | — | 564.5K | +$74.9M |
| SOUTHERN CO | — | 65.00M | +$65.8M |
| DIGITALBRIDGE GROUP INC | — | 4.12M | +$65.0M |
| ALPHABET INC | — | 1.20M | +$60.2M |
| SPIRIT AEROSYSTEMS INC | — | 34.50M | +$53.9M |
| TAYLOR MORRISON HOME CORP | — | 723.5K | +$51.9M |
| MACERICH CO | — | 1.94M | +$48.8M |
Added to (47 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ENTERGY CORP NEW | 77.2K | 913.9K | +$96.3M |
| DIGITAL RLTY TR INC | 57.4K | 539.6K | +$86.6M |
| ITRON INC | 317.5K | 1.14M | +$70.0M |
| ALPHABET INC | 573.9K | 596.3K | +$48.1M |
| WEBSTER FINL CORP | 711.8K | 1.11M | +$35.7M |
| CORE SCIENTIFIC INC NEW | 874.3K | 2.23M | +$34.4M |
| S&P GLOBAL INC | 16.5K | 100.8K | +$34.0M |
| FORGENT POWER SOLUTIONS INC | 102.2K | 629.1K | +$32.2M |
| SEMPRA | 108.6K | 441.1K | +$30.3M |
| SNOWFLAKE INC | 47.8K | 136.6K | +$27.5M |
Reduced (76 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| STATE STR SPDR S&P 500 ETF T | 1.19M | 75.0K | −$716.9M |
| SELECT SECTOR SPDR TR | 4.95M | 2.00M | −$196.9M |
| COREWEAVE INC | 2.84M | 650.0K | −$155.3M |
| AMAZON COM INC | 1.95M | 1.18M | −$123.4M |
| NVIDIA CORPORATION | 1.07M | 400.0K | −$107.1M |
| JD.COM INC | 150.16M | 100.00M | −$51.3M |
| TAIWAN SEMICONDUCTOR MANUFAC | 375.0K | 170.0K | −$45.5M |
| VISTRA CORP | 244.3K | 4.2K | −$36.1M |
| FIGURE TECHNOLOGY SOLUTIO | 1.00M | 100.0K | −$30.9M |
| SMURFIT WESTROCK PLC | 2.52M | 1.51M | −$30.4M |
Sold out entirely (91 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| SPDR SERIES TRUST | 1.20M | — | −$217.6M |
| JAZZ INVESTMENTS I LTD | 130.40M | — | −$158.4M |
| SEALED AIR CORP NEW | 2.75M | — | −$115.7M |
| AMICUS THERAPEUTIC | 5.75M | — | −$83.2M |
| HONEYWELL INTL INC | 358.1K | — | −$80.9M |
| HOLOGIC INC | 1.01M | — | −$76.6M |
| CLEARWATER ANALYTICS HLDGS I | 2.94M | — | −$69.6M |
| SALESFORCE INC | 361.3K | — | −$67.4M |
| PENUMBRA INC | 203.4K | — | −$66.8M |
| VARONIS SYS INC | 68.06M | — | −$59.5M |
View this filer's raw filings on SEC EDGAR →