Cathie Wood (ARK Invest)
Cathie Wood's ARK Invest — thematic disruption ETFs, transparent daily trades + quarterly 13F.
Alert me when Cathie Wood (ARK Invest) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| SPDR SER TR SPDR BLOOMBERG | 78468R663 | 562.5K | $51.5M |
| CLEAN HARBORS INC | 184496107 | 166.5K | $49.8M |
| PINNACLE FINL PARTNERS INC COM | 72348N109 | 430.7K | $43.4M |
| KNIGHT SWIFT TRANSN HLDGS INC | 499049104 | 548.8K | $42.7M |
| KIRBY CORP | 497266106 | 292.6K | $39.8M |
| CRH PLC ORD | G25508105 | 335.9K | $35.9M |
| SOMNIGROUP INTERNATIONAL INC C | 88023U101 | 413.0K | $32.4M |
| HEALTHEQUITY INC | 42226A107 | 345.4K | $31.2M |
| BRUNSWICK CORP | 117043109 | 366.3K | $30.9M |
| DELL TECHNOLOGIES INC | 24703L202 | 70.6K | $30.5M |
| DYCOM INDS INC | 267475101 | 55.1K | $27.9M |
| RB GLOBAL INC COM NPV | 74935Q107 | 222.2K | $25.9M |
| POOL CORPORATION | 73278L105 | 114.6K | $24.6M |
| CIENA CORP | 171779309 | 46.8K | $22.9M |
| AUTOZONE INC | 053332102 | 6.6K | $21.0M |
| SSNC TECHNOLOGIES HLDGS INC | 78467J100 | 335.2K | $20.8M |
| GENERAC HLDGS INC | 368736104 | 68.3K | $20.0M |
| LKQ CORP | 501889208 | 727.0K | $19.1M |
| MASCO CORP | 574599106 | 202.2K | $16.4M |
| STONEX GROUP INC COM | 861896108 | 120.7K | $14.3M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (4 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| POOL CORPORATION | — | 114.6K | +$24.6M |
| SSNC TECHNOLOGIES HLDGS INC | — | 335.2K | +$20.8M |
| MARTEN TRANS LTD | — | 758.6K | +$13.2M |
| SITEONE LANDSCAPE SUPPLY INC | — | 75.5K | +$8.6M |
Added to (11 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| KNIGHT SWIFT TRANSN HLDGS INC | 489.4K | 548.8K | +$14.6M |
| SPDR SER TR SPDR BLOOMBERG | 409.8K | 562.5K | +$14.0M |
| HEALTHEQUITY INC | 251.4K | 345.4K | +$10.2M |
| PINNACLE FINL PARTNERS INC COM | 402.3K | 430.7K | +$8.8M |
| GENERAC HLDGS INC | 66.9K | 68.3K | +$6.9M |
| RB GLOBAL INC COM NPV | 212.3K | 222.2K | +$5.5M |
| BRUNSWICK CORP | 351.9K | 366.3K | +$5.3M |
| GRANITE CONSTR INC | 62.4K | 77.1K | +$4.7M |
| LOUISIANA PAC CORP | 42.9K | 68.6K | +$2.3M |
| SOMNIGROUP INTERNATIONAL INC C | 408.6K | 413.0K | +$2.2M |
Reduced (12 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| LKQ CORP | 1.38M | 727.0K | −$21.5M |
| DELL TECHNOLOGIES INC | 75.1K | 70.6K | +$18.1M |
| CLEAN HARBORS INC | 204.7K | 166.5K | −$8.9M |
| AUTOZONE INC | 8.3K | 6.6K | −$7.0M |
| I3 VERTICALS INC COM CL A | 522.8K | 223.9K | −$6.9M |
| DYCOM INDS INC | 68.5K | 55.1K | +$4.7M |
| FB FINL CORP | 247.0K | 172.5K | −$3.3M |
| MASCO CORP | 225.0K | 202.2K | +$2.9M |
| RUSH ENTERPISES INC | 195.3K | 144.3K | −$2.4M |
| HARROW INC COM | 168.7K | 91.4K | −$2.1M |
Sold out entirely (4 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| FIRST HORIZON NATL CORP | 698.9K | — | −$15.9M |
| ACUSHNET HOLDINGS CORP | 62.1K | — | −$5.8M |
| AMERICAN HOMES 4 RENT | 138.6K | — | −$3.9M |
| ISHARES TR RUSSELL 3000 | 1.7K | — | −$641K |
View this filer's raw filings on SEC EDGAR →