Philippe Laffont (Coatue)
Philippe Laffont's Coatue Management — tech-heavy long/short, another Tiger Cub.
Alert me when Philippe Laffont (Coatue) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| LAM RESEARCH CORP | 512807306 | 4.80M | $2.08B |
| SPACE EXPLORATION TECHN CORP | 84615Q103 | 11.46M | $1.96B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 3.45M | $1.65B |
| AMAZON COM INC | 023135106 | 6.49M | $1.55B |
| MICRON TECHNOLOGY INC | 595112103 | 1.29M | $1.49B |
| GE VERNOVA INC | 36828A101 | 1.26M | $1.48B |
| CEREBRAS SYSTEMS INC | 15675D103 | 6.13M | $1.35B |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 2.59M | $1.24B |
| APPLIED MATLS INC | 038222105 | 1.57M | $1.13B |
| HUT 8 CORP | 44812J104 | 9.72M | $1.12B |
| MICRON TECHNOLOGY INC | 595112103 | 969.0K | $1.12B |
| BROADCOM INC | 11135F101 | 2.93M | $1.11B |
| LAM RESEARCH CORP | 512807306 | 2.49M | $1.08B |
| APPLIED MATLS INC | 038222105 | 1.46M | $1.06B |
| META PLATFORMS INC | 30303M102 | 1.82M | $1.03B |
| MICROSOFT CORP | 594918104 | 2.48M | $925.1M |
| EATON CORP PLC | G29183103 | 1.95M | $829.6M |
| NVIDIA CORPORATION | 67066G104 | 4.05M | $811.1M |
| AMAZON COM INC | 023135106 | 3.12M | $743.1M |
| ALPHABET INC | 02079K305 | 2.06M | $734.5M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (9 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| HUT 8 CORP | — | 9.72M | +$1.12B |
| BOOZ ALLEN HAMILTON HLDG COR | — | 1.08M | +$65.7M |
| ADVANCED MICRO DEVICES INC | — | 96.0K | +$55.8M |
| COMFORT SYS USA INC | — | 13.5K | +$26.8M |
| INTEL CORP | — | 170.3K | +$23.8M |
| SPACE EXPLORATION TECHN CORP | — | 116.8K | +$20.0M |
| FORGENT POWER SOLUTIONS INC | — | 251.4K | +$14.0M |
| ARGAN INC | — | 8.9K | +$7.1M |
| CEREBRAS SYSTEMS INC | — | 18.1K | +$4.0M |
Added to (17 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| META PLATFORMS INC | 6.4K | 1.82M | +$1.02B |
| NVIDIA CORPORATION | 1.92M | 4.05M | +$476.9M |
| NETFLIX INC. | 19.1K | 4.71M | +$334.5M |
| APPLOVIN CORP | 435.1K | 736.1K | +$206.1M |
| LAM RESEARCH CORP | 99.4K | 498.4K | +$194.7M |
| VERTIV HOLDINGS CO | 111.5K | 331.3K | +$83.0M |
| MASTEC INC | 88.8K | 229.7K | +$67.0M |
| AMAZON COM INC | 1.17M | 1.28M | +$62.9M |
| TAIWAN SEMICONDUCTOR MANUFAC | 98.0K | 197.9K | +$61.4M |
| CARVANA CO | 146.5K | 220.3K | −$31.6M |
Reduced (11 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MICROSOFT CORP | 2.48M | 136.2K | −$867.2M |
| CONSTELLATION ENERGY CORP | 1.11M | 409.3K | −$208.0M |
| EQUINIX INC | 106.5K | 18.9K | −$84.7M |
| MICRON TECHNOLOGY INC | 165.9K | 9.2K | −$45.4M |
| ENPHASE ENERGY INC | 1.65M | 1.56M | +$14.4M |
| PINTEREST INC | 1.68M | 1.20M | −$5.6M |
| APPLIED MATLS INC | 62.4K | 23.5K | −$4.4M |
| UIPATH INC | 2.27M | 1.96M | −$3.9M |
| ASML HLDG NV | 6.1K | 2.3K | −$3.4M |
| GE VERNOVA INC | 8.2K | 6.4K | +$355K |
Sold out entirely (5 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CHIME FINL INC | 4.98M | — | −$93.4M |
| SOLSTICE ADVANCED MATLS INC | 246.5K | — | −$18.8M |
| VISA INC | 11.6K | — | −$3.5M |
| ISHARES BITCOIN TRUST ETF | 67.2K | — | −$2.6M |
| C H ROBINSON WORLDWIDE IN | 5.9K | — | −$979K |
View this filer's raw filings on SEC EDGAR →