Izzy Englander (Millennium)
Izzy Englander's Millennium — multi-strat platform hedge fund, tens of thousands of positions.
Alert me when Izzy Englander (Millennium) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| VISA INC | 92826C839 | 2.32M | $794.7M |
| AMAZON COM INC | 023135106 | 2.94M | $701.1M |
| ROCKET COS INC | 77311W101 | 41.67M | $656.3M |
| BLACKROCK INC | 09290D101 | 581.7K | $559.3M |
| META PLATFORMS INC | 30303M102 | 915.7K | $515.8M |
| SALESFORCE INC | 79466L302 | 2.99M | $469.1M |
| TOAST INC | 888787108 | 14.13M | $393.2M |
| KKR & CO INC | 48251W104 | 3.56M | $326.6M |
| SPOTIFY TECHNOLOGY S A | L8681T102 | 526.8K | $241.9M |
| LIBERTY LIVE HOLDINGS INC | 530909308 | 2.17M | $229.5M |
| SIMPSON MFG INC | 829073105 | 830.6K | $173.9M |
| ROBLOX CORP | 771049103 | 3.15M | $171.2M |
| CBRE GROUP INC | 12504L109 | 992.4K | $133.7M |
| LIBERTY LIVE HOLDINGS INC | 530909100 | 785.1K | $79.5M |
| MONGODB INC | 60937P106 | 165.7K | $55.7M |
| LIVE NATION ENTERTAINMENT IN | 538034109 | 302.1K | $55.3M |
| WIX COM LTD | M98068105 | 1.10M | $47.4M |
| PAYPAY CORP | 70450C101 | 2.15M | $30.9M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| PAYPAY CORP | — | 2.15M | +$30.9M |
Added to (7 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ROCKET COS INC | 28.21M | 41.67M | +$254.2M |
| CBRE GROUP INC | 234.6K | 992.4K | +$101.9M |
| AMAZON COM INC | 2.88M | 2.94M | +$100.3M |
| SPOTIFY TECHNOLOGY S A | 358.5K | 526.8K | +$68.0M |
| TOAST INC | 12.90M | 14.13M | +$51.4M |
| BLACKROCK INC | 546.1K | 581.7K | +$34.1M |
| KKR & CO INC | 3.28M | 3.56M | +$23.2M |
Reduced (6 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| MONGODB INC | 1.04M | 165.7K | −$198.4M |
| ROBLOX CORP | 5.85M | 3.15M | −$159.6M |
| LIBERTY LIVE HOLDINGS INC | 3.56M | 2.17M | −$105.7M |
| LIBERTY LIVE HOLDINGS INC | 1.78M | 785.1K | −$83.4M |
| SIMPSON MFG INC | 1.40M | 830.6K | −$66.0M |
| LIVE NATION ENTERTAINMENT IN | 624.7K | 302.1K | −$40.0M |
Sold out entirely (1 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| DISNEY WALT CO | 400.2K | — | −$38.6M |
View this filer's raw filings on SEC EDGAR →