Chase Coleman (Tiger Global)
Chase Coleman's Tiger Global — Tiger Cub fund famous for growth and tech bets.
Alert me when Chase Coleman (Tiger Global) files next
New 13Fs drop with 0 warning. Get an email within minutes of the SEC posting.
Top 20 Current Positions
| Issuer | CUSIP | Shares | Value |
| TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | 4.88M | $2.33B |
| AMAZON COM INC | 023135106 | 9.68M | $2.31B |
| NVIDIA CORPORATION | 67066G104 | 11.20M | $2.24B |
| ALPHABET INC | 02079K305 | 5.81M | $2.07B |
| META PLATFORMS INC | 30303M102 | 2.82M | $1.59B |
| LAM RESEARCH CORP | 512807306 | 3.16M | $1.37B |
| SEA LTD | 81141R100 | 12.56M | $1.20B |
| APPLIED MATLS INC | 038222105 | 1.63M | $1.18B |
| GE VERNOVA INC | 36828A101 | 797.5K | $937.0M |
| MICROSOFT CORP | 594918104 | 2.27M | $845.6M |
| CORPAY INC | 219948106 | 2.15M | $716.5M |
| CEREBRAS SYSTEMS INC | 15675D103 | 3.00M | $662.8M |
| BROADCOM INC | 11135F101 | 1.75M | $662.6M |
| COUPANG INC | 22266T109 | 36.47M | $633.4M |
| INTEL CORP | 458140100 | 4.25M | $593.8M |
| SPOTIFY TECHNOLOGY S A | L8681T102 | 1.17M | $537.8M |
| TAKE-TWO INTERACTIVE SOFTWAR | 874054109 | 1.81M | $452.3M |
| REDDIT INC | 75734B100 | 2.53M | $439.0M |
| ADVANCED MICRO DEVICES INC | 007903107 | 674.7K | $392.0M |
| BLOCK INC | 852234103 | 4.58M | $347.8M |
Q-over-Q Changes (2026-03-31 → 2026-06-30)
New positions (9 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| CEREBRAS SYSTEMS INC | — | 3.00M | +$662.8M |
| ADVANCED MICRO DEVICES INC | — | 674.7K | +$392.0M |
| SEAGATE TECHNOLOGY HLDNGS PL | — | 285.1K | +$275.1M |
| VISA INC | — | 798.7K | +$274.0M |
| DANAHER CORP DEL | — | 456.0K | +$86.9M |
| SPACE EXPLORATION TECHN CORP | — | 375.0K | +$64.1M |
| APPLIED DIGITAL CORP | — | 885.0K | +$33.0M |
| CIPHER DIGITAL INC | — | 927.0K | +$22.7M |
| CORE SCIENTIFIC INC NEW | — | 817.0K | +$20.9M |
Added to (6 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| INTEL CORP | 1.64M | 4.25M | +$521.5M |
| CORPAY INC | 1.75M | 2.15M | +$206.6M |
| BLOCK INC | 4.00M | 4.58M | +$107.1M |
| REDDIT INC | 2.50M | 2.53M | +$102.3M |
| MERCADOLIBRE INC | 135.0K | 153.1K | +$26.5M |
| COUPANG INC | 34.60M | 36.47M | −$19.7M |
Reduced (20 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| ALPHABET INC | 10.63M | 5.81M | −$982.4M |
| APPLIED MATLS INC | 1.66M | 1.63M | +$613.8M |
| LAM RESEARCH CORP | 3.90M | 3.16M | +$537.5M |
| TAIWAN SEMICONDUCTOR MANUFAC | 5.57M | 4.88M | +$450.3M |
| BROADCOM INC | 3.58M | 1.75M | −$446.9M |
| SPOTIFY TECHNOLOGY S A | 1.58M | 1.17M | −$228.7M |
| AMAZON COM INC | 10.00M | 9.68M | +$225.3M |
| META PLATFORMS INC | 3.09M | 2.82M | −$175.8M |
| NVIDIA CORPORATION | 12.01M | 11.20M | +$145.9M |
| CHIME FINL INC | 11.08M | 5.28M | −$99.3M |
Sold out entirely (17 total)
| Issuer | Prior shares | Latest shares | Δ Value |
|---|
| APPLOVIN CORP | 1.00M | — | −$398.0M |
| ZILLOW GROUP INC | 7.37M | — | −$304.9M |
| NETFLIX INC. | 2.44M | — | −$234.5M |
| ZSCALER INC | 1.58M | — | −$221.6M |
| PROCORE TECHNOLOGIES INC | 2.34M | — | −$133.4M |
| LUMENTUM HLDGS INC | 136.8K | — | −$96.1M |
| COSTAR GROUP INC | 1.50M | — | −$60.5M |
| ZILLOW GROUP INC | 1.02M | — | −$42.4M |
| ROBINHOOD VENTURES FD I | 400.0K | — | −$10.6M |
| PAYPAY CORP | 400.0K | — | −$8.5M |
View this filer's raw filings on SEC EDGAR →