FilingFirehose · sectors
Companies that sell cybersecurity products. When THEY file Item 1.05 cyber disclosures, the irony is its own news. Tracking 15 tickers.
| # | Company | Flags | |
|---|---|---|---|
| 1 | Okta, Inc.OKTA | 1× Officer | |
| 2 | CrowdStrike Holdings, Inc.CRWD | 1× Officer | |
| 3 | Zscaler, Inc.ZS | 1× Officer | |
| 4 | QUALYS, INC.QLYS | 1× Officer | |
| 5 | VARONIS SYSTEMS INCVRNS | 1× Officer |
Beyond the flag count — dilution risk score, 12-month 8-K context, financing activity, AI-written risk signals. Delivered in 5 minutes.