FilingFirehose · sectors
Electric vehicle makers and clean-energy producers. Famous for capital raises and shelf takedowns. Tracking 17 tickers.
| # | Company | Flags | |
|---|---|---|---|
| 1 | SunPower Inc.SPWR | 1× Restate1× Officer | |
| 2 | Lucid Group, Inc.LCID | 3× Officer | |
| 3 | Enphase Energy, Inc.ENPH | 2× Officer | |
| 4 | PLUG POWER INCPLUG | 1× Officer | |
| 5 | FUELCELL ENERGY INCFCEL | 1× Officer | |
| 6 | SOLAREDGE TECHNOLOGIES, INC.SEDG | 1× Officer |
Beyond the flag count — dilution risk score, 12-month 8-K context, financing activity, AI-written risk signals. Delivered in 5 minutes.