FilingFirehose · sectors
The largest US tech companies by market cap. Lower 8-K event volume per company, but each event is highly market-moving. Tracking 13 tickers.
| # | Company | Flags | |
|---|---|---|---|
| 1 | Alphabet Inc.GOOG | 3× Officer | |
| 2 | NVIDIA CORPNVDA | 2× Officer | |
| 3 | ADOBE INC.ADBE | 2× Officer | |
| 4 | MICROSOFT CORPMSFT | 2× Officer | |
| 5 | Salesforce, Inc.CRM | 2× Officer | |
| 6 | Apple Inc.AAPL | 1× Officer | |
| 7 | Meta Platforms, Inc.META | 1× Officer | |
| 8 | ADVANCED MICRO DEVICES INCAMD | 1× Officer | |
| 9 | ORACLE CORPORCL | 1× Officer |
Beyond the flag count — dilution risk score, 12-month 8-K context, financing activity, AI-written risk signals. Delivered in 5 minutes.