A.G.P./Alliance Global Partners: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where A.G.P./Alliance Global Partners appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-06-18 | Momentus Inc. | 424B5 | $200.0M | Yes |
| 2026-06-16 | Paranovus Entertainment Technology Ltd. | 424B5 | $200.0M | Yes |
| 2026-06-15 | Momentus Inc. | 424B5 | $200.0M | Yes |
| 2026-06-11 | Evogene Ltd. | 424B5 | $200.0M | Yes |
| 2026-06-09 | Redwire Corp | 424B5 | $500.0M | Yes |
| 2026-06-09 | Paranovus Entertainment Technology Ltd. | 424B5 | $200.0M | Yes |
| 2026-06-08 | Cineverse Corp. | 424B5 | $30.0M | Yes |
| 2026-06-05 | Cosmos Health Inc. | S-3/A | $300.0M | Yes |
| 2026-06-05 | Village Farms International, Inc. | 424B5 | $200.0M | — |
| 2026-06-01 | Momentus Inc. | S-3/A | $200.0M | Yes |
| 2026-05-26 | CNS Pharmaceuticals, Inc. | 424B3 | — | Yes |
| 2026-05-22 | INNOVATIVE INDUSTRIAL PROPERTIES INC | 424B5 | $500.0M | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — A.G.P./Alliance Global Partners is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs