B. Riley Securities: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where B. Riley Securities appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-06-18 | GCT Semiconductor Holding, Inc. | 424B5 | $200.0M | Yes |
| 2026-06-17 | MAGNACHIP SEMICONDUCTOR Corp | 424B5 | $50.0M | Yes |
| 2026-06-15 | PDS Biotechnology Corp | 424B5 | $200.0M | Yes |
| 2026-06-12 | AirJoule Technologies Corp. | 424B3 | $30.0M | — |
| 2026-06-12 | ADAMAS TRUST, INC. | 424B5 | $250.0M | Yes |
| 2026-06-09 | Redwire Corp | 424B5 | $500.0M | Yes |
| 2026-06-08 | FUELCELL ENERGY INC | S-3ASR | — | — |
| 2026-06-08 | Nyxoah SA | 424B5 | $200.0M | Yes |
| 2026-06-05 | Strive, Inc. | 424B5 | $2550.0M | Yes |
| 2026-06-04 | Nyxoah SA | 424B5 | $200.0M | Yes |
| 2026-06-03 | GLADSTONE CAPITAL CORP | 424B2 | $700.0M | — |
| 2026-05-21 | Babcock & Wilcox Enterprises, Inc. | S-3ASR | $200.0M | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — B. Riley Securities is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs