filing.firehose

B. Riley Securities: Recent ATM offerings (S-3 / 424B5)

At-the-market equity offerings where B. Riley Securities appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.

Recent offerings

FiledIssuerFormShelf sizeATM-flagged
2026-08-27 Rainier Acquisition Corp 424B4 $73.5M
2026-08-21 OS Therapies Inc 424B5 $100.0M Yes
2026-08-19 SARATOGA INVESTMENT CORP. 424B2 $750.0M
2026-08-19 FrontView REIT, Inc. 424B5 $200.0M Yes
2026-08-18 SARATOGA INVESTMENT CORP. 424B2 $750.0M
2026-08-17 Rubico Inc. 424B3 $25.0M Yes
2026-08-13 enCore Energy Corp. 424B5 $700.0M Yes
2026-08-11 NUSCALE POWER Corp 424B5 $750.0M Yes
2026-08-10 Bitdeer Technologies Group 424B5 $1000.0M Yes

What we extract

API access

curl -H "X-API-Key: ff_live_..." \
  "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"

Other tracked sales agents

Try it on your stack

Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.

View pricing → Read API docs