Raymond James: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Raymond James appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-06-18 | First Carolina Financial Services, Inc. | 424B4 | — | — |
| 2026-06-17 | PEOPLES BANCORP INC | 424B3 | — | — |
| 2026-06-12 | American Homes 4 Rent | 424B5 | $1000.0M | Yes |
| 2026-06-12 | ENTERPRISE FINANCIAL SERVICES CORP | 424B5 | — | — |
| 2026-06-12 | SPACE EXPLORATION TECHNOLOGIES CORP | 424B4 | $8500.0M | — |
| 2026-06-10 | MERCURY GENERAL CORP | 424B5 | — | — |
| 2026-06-09 | WhiteHawk Income Corp | 424B4 | $1000.0M | — |
| 2026-06-09 | MERCURY GENERAL CORP | 424B5 | — | — |
| 2026-06-05 | AEVEX Corp. | 424B4 | $40.0M | — |
| 2026-06-04 | Liftoff Mobile, Inc. | 424B4 | $150.0M | — |
| 2026-05-26 | BANK5 2026-5YR22 | 424B2 | — | — |
| 2026-05-26 | Lakewood-Amedex Biotherapeutics Inc. | 424B3 | — | — |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Raymond James is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Piper Sandler
- Stifel
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs