Stifel: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Stifel appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-09-04 | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | 424B2 | — | Yes |
| 2026-08-27 | Check-Cap Ltd | 424B4 | — | — |
| 2026-08-20 | PROVIDENT FINANCIAL SERVICES INC | 424B5 | — | Yes |
| 2026-08-19 | Beacon Financial Corp | 424B5 | — | — |
| 2026-08-18 | Blackstone Private Credit Fund | 424B2 | $45000.0M | — |
| 2026-08-17 | Beacon Financial Corp | 424B5 | — | — |
| 2026-08-12 | ADAMAS TRUST, INC. | 424B5 | — | — |
| 2026-08-11 | Xtend AI Robotics, Inc. | 424B3 | $25.0M | Yes |
| 2026-08-11 | ADAMAS TRUST, INC. | 424B5 | — | — |
| 2026-08-11 | LB PHARMACEUTICALS INC | 424B3 | — | — |
| 2026-08-10 | Bitdeer Technologies Group | 424B5 | $1000.0M | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Stifel is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Cowen
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs