Cowen: Recent ATM offerings (S-3 / 424B5)
At-the-market equity offerings where Cowen appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.
Recent offerings
| Filed | Issuer | Form | Shelf size | ATM-flagged |
|---|---|---|---|---|
| 2026-06-18 | Kardigan, Inc. | 424B4 | $340.0M | — |
| 2026-06-18 | Twist Bioscience Corp | S-3ASR | $200.0M | Yes |
| 2026-06-18 | Faeth Therapeutics, Inc. | S-3ASR | $150.0M | Yes |
| 2026-06-17 | SOPHiA GENETICS SA | 424B5 | $200.0M | Yes |
| 2026-06-17 | Perceptive Capital Solutions Corp | 424B4 | $700.0M | Yes |
| 2026-06-17 | DUOS TECHNOLOGIES GROUP, INC. | 424B5 | $250.0M | — |
| 2026-06-16 | SOPHiA GENETICS SA | 424B5 | $200.0M | Yes |
| 2026-06-15 | VYNE Therapeutics Inc. | 424B3 | $450.0M | Yes |
| 2026-06-10 | XOMA Royalty Holdings Corp | 424B3 | $200.0M | Yes |
| 2026-06-10 | Sensei Biotherapeutics, Inc. | S-3/A | — | — |
| 2026-06-09 | IDEAYA Biosciences, Inc. | 424B5 | — | Yes |
| 2026-06-08 | IDEAYA Biosciences, Inc. | 424B5 | — | Yes |
What we extract
- Shelf size in dollars — the maximum aggregate offering price stated in the prospectus.
- ATM detection — body-language patterns that indicate an at-the-market sales agreement is being activated.
- Sales agent identification — Cowen is one of 20 agents we recognize from cover pages.
API access
curl -H "X-API-Key: ff_live_..." \ "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"
Other tracked sales agents
- Cantor Fitzgerald
- Jefferies
- H.C. Wainwright
- Roth Capital
- A.G.P./Alliance Global Partners
- Maxim Group
- Ladenburg Thalmann
- Chardan
- BTIG
- B. Riley Securities
- ThinkEquity
- Raymond James
- Piper Sandler
- Stifel
- Leerink
- Guggenheim
- Citigroup Global Markets
- Morgan Stanley
- Goldman Sachs
Try it on your stack
Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.
View pricing → Read API docs