filing.firehose

Roth Capital: Recent ATM offerings (S-3 / 424B5)

At-the-market equity offerings where Roth Capital appears as the sales agent on the prospectus or supplement, parsed from S-3 / 424B5 filings.

Recent offerings

FiledIssuerFormShelf sizeATM-flagged
2026-09-04 TECOGEN INC. 424B3 $28.0M
2026-08-31 TECOGEN INC. S-3 $28.0M
2026-08-21 Moleculin Biotech, Inc. 424B5 $19.7M Yes
2026-08-21 Odysight.ai Inc. 424B5 $200.0M Yes
2026-08-20 ESS Tech, Inc. 424B5 $300.0M Yes
2026-08-19 Odysight.ai Inc. 424B5 $200.0M Yes
2026-08-19 EVOLUTION PETROLEUM CORP 424B5 $500.0M Yes
2026-08-18 EVOLUTION PETROLEUM CORP 424B5 $500.0M Yes
2026-08-14 VerifyMe, Inc. 424B3 $50.0M Yes
2026-08-13 Stereotaxis, Inc. 424B3 $25.0M Yes
2026-08-13 VEEA INC. 424B5 $75.0M Yes
2026-08-12 NorthStar Earth & Space, Inc. 424B3 $25.0M

What we extract

API access

curl -H "X-API-Key: ff_live_..." \
  "https://filingfirehose.com/v1/filings/s3?form_type=424B5&is_atm=true&limit=10"

Other tracked sales agents

Try it on your stack

Get an API key in 2 minutes. Self-serve via Stripe, cancel anytime.

View pricing → Read API docs